- Feb. 06, 2025
-
Ennis Mart
Thursday 6th February 2025
Good size sale of cull cows & heifers today at our annual show & sale. Some fabulous cull cows and these made to €4,120. Heifers made to €3,200, for a breeding type heifer weighing 505 kgs. In the beef section heifers hit €2,780 for 635 kgs. Overall not large numbers of beef stock available as there was some nice quality store heifers in the sale today. A handful of aged bulls available and these averaged €3.20/kg as a CH bull weighing 1,165kgs made €3,610.
Heifers:
1 LMX 505kgs - €3,200 - €6.34/kg
1 LMX 550kgs - €2,780 - €5.05/kg
1 HEX 705kgs - €2,620 - €3.72/kg
1 CHX 630kgs - €2,760 - €4.38/kg
1 AAX 580kgs - €2,020 - €3.48/kg
2 AAX 595kgs - €1,990 - €3.34/kg
1 AAX 550kgs - €1,960 - €3.56/kg
1 LMX 540kgs - €2,560 - €4.74/kg
4 CHX 406kgs - €1,600 - €3.94/kg
2 CHX 482kgs - €1,880 - €3.89/kg
3 CHX 430kgs - €1,750 - €4.07/kg
1 HEX 475kgs - €1,550 - €3.26/kg
Cull Cows
1 BAX 1,000kgs - €4,120 - €4.12/kg
1 CHX 1,020kgs - €3,790 - €3.71/kg
1 LMX 915kgs - €3,770 - €4.12/kg
1 HEX 885kgs - €2,720 - €3.07/kg
1 CHX 775kgs - €2,870 - €3.70/kg
1 LMX 725kgs - €2,770 - €3.82/kg
1 LMX 685kgs - €2,450 - €3.57/kg
1 AAX 645kgs - €1,940 - €3.01/kg
1 FR 555kgs - €1,490 - €2.65/kg 2 FR 520kgs - €1,420 - €2.73/kg
Read More…
- Feb. 05, 2025
-
Kilrush Mart Wednesday
February 5th, 2025
Good size sale again in Kilrush with just over 300 on offer. A good dash of yearling heifers and these met a serious demand both online and ringside. More a mix of strong and lighter stock in the bullock ring with a few more farmers around sourcing stock for grass.
Bullocks:
2 CHX 292kgs - €1,210 - €4.13/kg
5 HEX 313kgs - €1,140 - €3.64/kg
7 HEX 432kgs - €1,470 - €3.40/kg
6 HEX 590kgs - €1,980 - €3.35/kg
1 LMX 645kgs - €2,170 - €3.36/kg
6 FRX 600kgs - €1,950 - €3.24/kg
4 FR 671kgs - €2,160 - €3.21/kg
2 AAX 527kgs - €1,760 - €3.33/kg
Heifers:
1 FRX 585kgs - €1,740 - €2.97/kg
1 AAX 515kgs - €1,640 - €3.18/kg
3 AAX 473kgs - €1,550 - €3.27/kg
8 HEX 270kgs - €960 - €3.54/kg
1 CHX 330kgs - €1,440 - €4.36/kg
3 CHX 261kgs - €1,050 - €4.01/kg
3 AAX 286kgs - €1,030- €3.59/kg
2 HEX 280kgs - €1,090 - €3.89/kg
Cows:
1 FRX 795kgs - €1,740 - €2.97/kg
1 LMX 645kgs - €1,770 - €2.74/kg
1 FRX 700kgs - €1,820 - €2.60kg
1 FR 560kgs - €1,570 - €2.80/kg
1 LMX 670kgs - €1,820 - €2.71/kg
1 FRX 680kgs - €1,860 - €2.73/kg
Read More…
- Feb. 04, 2025
-
Ennis Mart
Tuesday February 4th 2025
Good size sale today with just over 600 on offer. A super trade all round, with the highlight of the day being a group of 8 HEX bullock weanlings weighing 332kgs making €1,510. Weanling bulls moved on again this week with some lots hitting and exceeding €5/kg. Likewise, the heifer trade kicked on too, up 20c/kg on the week. About 20 calves available today and these made to €860, with FR calves making from €130 to €220. A mix of 4 & 5 year old OAD dairy cows made from €1,260 to €1,780. Pairs in the suckler ring made to €3,280 and in-calf lots made to €2,520.
WEANLING BULLS:
8 HEX 332kgs - €1,510 - €4.55/kg 1 CHX 395Kgs - €1,710 - €4.33/kg
3 CHX 282kgs - €1,480 - €5.25/kg 1 LMX 445kgs - €2,290 - €5.14/kg
1 LMX 430kgs - €2,190 - €5.09/kg 2 LMX 407kgs - €2,040 - €5.00/kg
2 AAX 310kgs - €1,170 - €3.77/kg 2 AAX 255kgs - €1,050 - €4.12/kg
1 CHX 425kgs - €1,780 - €4.19/kg 1 LMX 500kgs - €2,280 - €4.56/kg
1 CHX 315kgs - €1,610 - €5.11/kg 1 LMX 320kgs - €1,600 - €5.00/kg
WEANLING HEIFERS:
1 LMX 290kgs - €1,470 - €5.07/kg 1 LMX 360Kgs - €1,910 - €5.30/kg
2 CHX 297kgs - €1,440 - €4.84/kg 3 CHX 303Kgs - €1,600 - €5.27/kg
3 CHX 327kgs - €1,570 - €4.81/kg 1 LMX 430kgs - €1,990 - €4.63/kg
1 LMX 415kgs - €1,670 - €4.02/kg 1 LMX 340kgs - €1,550 - €4.56/kg
2 LMX 355kgs - €1,640 - €4.62/kg 4 CHX 217kgs - €1,130 - €5.19/kg
Read More…
- Feb. 03, 2025
-
Ennis Mart
Monday 3rd February 2025
Sheep Auction
Good size sale today with 350 on offer. A lot of hoggets lacking flesh in the sale. The top price today was a pen of 11 lambs weighing 58kgs, which made €220. A good entry of ewes averaged €2.10/kg, with a top price of €244 for 3 ewes weighing 101kgs.
Hoggets
11 @ 58kgs - €220 - €3.79/kg
9 @ 50kgs - €209 - €4.18/kg
11 @ 48kgs - €200 - €4.16/kg
12 @ 45.5kgs - €185 - €4.06/kg
10 @ 43.5kgs - €171 - €3.93/kg
16 @ 38kgs - €153 - €4.02/kg
12 @ 36kgs - €153 - €4.25/kg
Read More…
- Jan. 30, 2025
-
Ennis Mart
Thursday 30th January 2025
Good size sale with just over 800 on offer. Again, trade very strong. Mostly store types in the bullock ring whereas in the heifer ring there were a lot of very forward heifers of all breeds. In the cow ring a good mixture of beef and store types. Generally, bullocks up 5c/kg to 10c/kg. aged bulls averaged €2.74/kg. heifers over 500kgs dearer by 10c/kg but some good fleshy heifers available.
Bullocks:
2 CHX 842kgs - €3,140 - €3.72/kg 2 LMX 692kgs - €2,750 - €3.97/kg
1 LMX 700kgs - €2,730 - €3.90/kg 1 LMX 670kgs - €2,670 - €3.98/kg
1 FRX 710kgs - €2,340 - €3.29/kg 5 AAX 648kgs - €2,240 - €3.45/kg
1 CHX 560kgs - €2,300 - €4.11/kg 3 AAX 680kgs - €2,420 - €3.50/kg
2 HEX 577kgs - €2,120 - €3.67/kg 7 LMX 474kgs- €1,900 - €4.00/kg
Heifers:
1 CHX 570kgs - €2,840 - €4.98/kg 8 HEX 591kgs - €1,950 - €3.30/kg
1 LMX 590kgs - €2,260 - €3.83/kg 9 AAX 528kgs - €1,840 - €3.48/kg
3 HEX 450kgs - €1,480 - €3.29/kg 6 AAX 397kgs - €1,270 - €3.20/kg
5 AAX 455kgs - €1,440 - €3.16/kg 1 BBX 490kgs - €2,190 - €4.46/kg
1 LMX 440kgs - €1,680 - €3.82/kg 2 AAX 672kgs - €2,300 - €3.42/kg
Cull Cows
1 CHX 950kgs - €3,140 - €3.30/kg 1 LMX 720kgs - €2,660 - €3.69/kg
1 LMX 800kgs - €3,070 - €3.83/kg 1 HEX 770kgs - €2,340 - €3.04/kg
1 LMX 670kgs - €2,500 - €3.73/kg 1 FRX 550kgs - €1,300 - €2.36/kg
1 BBX 590kgs - €2,310 - €3.91/kg 1 FR 655kgs - €1,760 - €2.68/kg
Read More…